<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Custom Communication</title>
	<link>http://customcommunication.co.uk</link>
	<description>Editorial strategy and training</description>
	<lastBuildDate>Tue, 10 Jan 2012 09:40:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Do the Green Thing&#8217;s Born to Walk</title>
		<description><![CDATA[We&#8217;re big fans of Do The Green Thing and their approach to conveying sustainability through creativity (and that&#8217;s not just because they are a client of ours). Here&#8217;s their latest piece of narrative creativity: Born to Walk:]]></description>
		<link>http://customcommunication.co.uk/2011/02/do-the-green-things-walk-the-walk/</link>
			</item>
	<item>
		<title>Guardian Sustainable Business Seminar and Q&amp;A</title>
		<description><![CDATA[This coming Thursday, Feb 3. I&#8217;ll be flying the Custom Communication flag at the Guardian Sustainable Business Seminar on social media and sustainability. Ahead of that talk I took part in an online Q&#38;A with a group of smart sustainability strategists and thinkers, including Lucy Warin from Futerra, David Connor from 3BL, Katee Hui from [...]]]></description>
		<link>http://customcommunication.co.uk/2011/01/guardian-sustainable-business-seminar-and-qa/</link>
			</item>
	<item>
		<title>Sustainability Snack: PepsiCo UK Charts its Path to Zero</title>
		<description><![CDATA[Two years after launching its Path to Zero carbon emissions programme, retail goods giant PepsiCo UK has reported it is making steady progress in its goal to be fossil free by 2023 and making sure all the energy used within its manufacturing and distribution comes from renewable sources within 15 years, Marketing Week reports. Over [...]]]></description>
		<link>http://customcommunication.co.uk/2011/01/sustainability-snack-pepsico-uk-charts-its-path-to-zero/</link>
			</item>
	<item>
		<title>It&#8217;s time to act like a publisher to see social media success</title>
		<description><![CDATA[This is an email I sent to our contacts explaining why we&#8217;ve chosen to focus our attention on editorial services. After I&#8217;d written it I thought it should also live as a blog post&#8230;. By now you probably have a Facebook fan page, a Twitter feed and maybe a branded YouTube channel. But are you [...]]]></description>
		<link>http://customcommunication.co.uk/2011/01/its-time-to-act-like-a-publisher-to-see-social-media-success/</link>
			</item>
	<item>
		<title>The Sustainability Snack: A DIY Cycle Route in Mexico</title>
		<description><![CDATA[Cycling advocates in Guadalajara, Mexico were fed up with the local authorities inaction on creating a safe biking environment so they took the law into their own hands. Their efforts to create a bike lane system in the city are captured in this video.  Treehugger has all the details on the guerrilla cycling scheme. It&#8217;s [...]]]></description>
		<link>http://customcommunication.co.uk/2011/01/the-sustainability-snack-a-diy-cycle-route-in-mexico/</link>
			</item>
	<item>
		<title>Social Media CSR on Guardian Sustainable Business Network</title>
		<description><![CDATA[Here&#8217;s our new column on the Guardian&#8217;s Sustainable Business Network about the Social Media Sustainability Index.]]></description>
		<link>http://customcommunication.co.uk/2010/11/social-media-csr-on-guardian-sustainable-business-network/</link>
			</item>
	<item>
		<title>Social Media Sustainability on Ad Age</title>
		<description><![CDATA[Here&#8217;s our new column about the Social Media Sustainability Index for Ad Age&#8217;s Digital Next blog. Included in it is our Slideshare presentation on the History of Social Media CSR &#8211; The Good, the Bad &#38; the Ugly. Social Media CSR &#8211; The Good, the Bad &#38; the Ugly View more presentations from Social Media [...]]]></description>
		<link>http://customcommunication.co.uk/2010/11/social-media-sustainability-on-ad-age/</link>
			</item>
	<item>
		<title>The Social Media Sustainability Index</title>
		<description><![CDATA[This week we published in collaboration with SMI the Social Media Sustainability Index, the first ever attempt to evaluate how successfully companies are using social media to communicate sustainability and their corporate and social responsibility policies. You can read more about the Social Media Sustainability Index over at SMI and you can download the full [...]]]></description>
		<link>http://customcommunication.co.uk/2010/11/the-social-media-sustainability-index/</link>
			</item>
	<item>
		<title>The Danube&#8217;s Deadly Secrets &#8211; Sustainability Snack</title>
		<description><![CDATA[The Danube river basin is a toxic time bomb according to a new WWF study reported on by the Guardian. In the aftermath of last week&#8217;s toxic sludge spill in Hungary, the WWF demonstrates how the river flows through a series of heavy industrial developments, many of which have been neglected over the last few [...]]]></description>
		<link>http://customcommunication.co.uk/2010/10/the-danubes-deadly-secrets-sustainability-snack/</link>
			</item>
	<item>
		<title>Sustainability Snack: Google Looks to Redraw America&#8217;s Power Grid</title>
		<description><![CDATA[Google and Good Energies, a New York-based investment firm specialising in renewable energy, are backing a new $5 billion wind farm energy transmission project off the Atlantic Seaboard &#8220;that could ultimately transform the region’s electrical map.&#8221; the New York Times reports this morning. Regulators and politicians are said to be excited about the project not [...]]]></description>
		<link>http://customcommunication.co.uk/2010/10/sustainability-snack-google-looks-to-redraw-americas-power-grid/</link>
			</item>
</channel>
</rss>

