<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Communication</title>
	<atom:link href="http://customcommunication.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://customcommunication.co.uk</link>
	<description>Editorial strategy and training</description>
	<lastBuildDate>Tue, 10 Jan 2012 09:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do the Green Thing&#8217;s Born to Walk</title>
		<link>http://customcommunication.co.uk/2011/02/do-the-green-things-walk-the-walk/</link>
		<comments>http://customcommunication.co.uk/2011/02/do-the-green-things-walk-the-walk/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:41:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Custom Communication]]></category>
		<category><![CDATA[Do the Green Thing]]></category>

		<guid isPermaLink="false">http://customcommunication.co.uk/?p=575</guid>
		<description><![CDATA[We&#8217;re big fans of Do The Green Thing and their approach to conveying sustainability through creativity (and that&#8217;s not just because they are a client of ours). Here&#8217;s their latest piece of narrative creativity: Born to Walk:]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re big fans of <a href="http://www.dothegreenthing.com/">Do The Green Thing</a> and their approach to conveying sustainability through creativity (and that&#8217;s not just because they are a client of ours).</p>
<p>Here&#8217;s their latest piece of narrative creativity: Born to Walk:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e1WY28xaPIE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/e1WY28xaPIE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://customcommunication.co.uk/2011/02/do-the-green-things-walk-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Sustainable Business Seminar and Q&amp;A</title>
		<link>http://customcommunication.co.uk/2011/01/guardian-sustainable-business-seminar-and-qa/</link>
		<comments>http://customcommunication.co.uk/2011/01/guardian-sustainable-business-seminar-and-qa/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:04:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[social media sustainability]]></category>

		<guid isPermaLink="false">http://customcommunication.co.uk/?p=573</guid>
		<description><![CDATA[This coming Thursday, Feb 3. I&#8217;ll be flying the Custom Communication flag at the Guardian Sustainable Business Seminar on social media and sustainability. Ahead of that talk I took part in an online Q&#38;A with a group of smart sustainability strategists and thinkers, including Lucy Warin from Futerra, David Connor from 3BL, Katee Hui from [...]]]></description>
			<content:encoded><![CDATA[<p>This coming Thursday, Feb 3. I&#8217;ll be flying the Custom Communication flag at the <a href="http://www.guardian.co.uk/sustainable-business/seminar-3-february-2011">Guardian Sustainable Business Seminar</a> on social media and sustainability.</p>
<p>Ahead of that talk I took part in an online Q&amp;A with a group of smart sustainability strategists and thinkers, including <a href="http://twitter.com/#!/lucywarin">Lucy Warin</a> from Futerra, <a href="http://twitter.com/#!/davidcoethica">David Connor</a> from 3BL, <a href="http://twitter.com/#!/kahui">Katee Hui</a> from Do the Green Thing and author and consultant <a href="http://twitter.com/#!/DianaVerdeNieto">Diana Verde Nieto</a><strong></strong>. It was an interesting discussion that opened up some new avenues of thinking around what makes a social company while, at the same time, revisited some of the same discussions about social media channels, measurement and ownership that we&#8217;ve been hashing out for six years now.</p>
<p>What fascinates me is that in those six years so much as changed yet we&#8217;re still grappling with many of the same challenges. And I get the feeling that social media has only just started its disruptive path.</p>
<p>The full <a href="http://www.guardian.co.uk/sustainable-business/live-q-a-social-media-sustainability-communications">Q&amp;A can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://customcommunication.co.uk/2011/01/guardian-sustainable-business-seminar-and-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Snack: PepsiCo UK Charts its Path to Zero</title>
		<link>http://customcommunication.co.uk/2011/01/sustainability-snack-pepsico-uk-charts-its-path-to-zero/</link>
		<comments>http://customcommunication.co.uk/2011/01/sustainability-snack-pepsico-uk-charts-its-path-to-zero/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability Snack]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[green companies]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the cheat sheet]]></category>

		<guid isPermaLink="false">http://customcommunication.co.uk/?p=566</guid>
		<description><![CDATA[Two years after launching its Path to Zero carbon emissions programme, retail goods giant PepsiCo UK has reported it is making steady progress in its goal to be fossil free by 2023 and making sure all the energy used within its manufacturing and distribution comes from renewable sources within 15 years, Marketing Week reports. Over [...]]]></description>
			<content:encoded><![CDATA[<p>Two years after launching its Path to Zero carbon emissions programme, retail goods giant PepsiCo UK has reported it is making steady progress in its goal to be fossil free by 2023 and making sure all the energy used within its manufacturing and distribution comes from renewable sources within 15 years, <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.marketingweek.co.uk%2Fsectors%2Ffood-and-drink%2Ffood%2Fpepsico-builds-on-sustainable-business%2F3022371.article&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNEoGLEpLTVKBQjBnWENOOMDHPF3Rg">Marketing</a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.marketingweek.co.uk%2Fsectors%2Ffood-and-drink%2Ffood%2Fpepsico-builds-on-sustainable-business%2F3022371.article&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNEoGLEpLTVKBQjBnWENOOMDHPF3Rg"> </a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.marketingweek.co.uk%2Fsectors%2Ffood-and-drink%2Ffood%2Fpepsico-builds-on-sustainable-business%2F3022371.article&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNEoGLEpLTVKBQjBnWENOOMDHPF3Rg">Week</a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.marketingweek.co.uk%2Fsectors%2Ffood-and-drink%2Ffood%2Fpepsico-builds-on-sustainable-business%2F3022371.article&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNEoGLEpLTVKBQjBnWENOOMDHPF3Rg"> </a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.marketingweek.co.uk%2Fsectors%2Ffood-and-drink%2Ffood%2Fpepsico-builds-on-sustainable-business%2F3022371.article&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNEoGLEpLTVKBQjBnWENOOMDHPF3Rg">reports</a>.<a href="http://www.google.com/url?q=http%3A%2F%2Fwww.marketingweek.co.uk%2Fsectors%2Ffood-and-drink%2Ffood%2Fpepsico-builds-on-sustainable-business%2F3022371.article&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNEoGLEpLTVKBQjBnWENOOMDHPF3Rg"></a></p>
<p>Over the last two years, the company has reduced total energy consumption by 7.3 percent, landfill waste by 88 percent and total water consumption by 14.6 percent,” <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.businessandleadership.com%2Fsustainability%2Fitem%2F27827-pepsico-outlines-path-to%2F&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGO3hbjXbYa_86vo9FtyWVHiOXlPQ">Business</a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.businessandleadership.com%2Fsustainability%2Fitem%2F27827-pepsico-outlines-path-to%2F&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGO3hbjXbYa_86vo9FtyWVHiOXlPQ"> &amp; </a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.businessandleadership.com%2Fsustainability%2Fitem%2F27827-pepsico-outlines-path-to%2F&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGO3hbjXbYa_86vo9FtyWVHiOXlPQ">Leadership</a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.businessandleadership.com%2Fsustainability%2Fitem%2F27827-pepsico-outlines-path-to%2F&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGO3hbjXbYa_86vo9FtyWVHiOXlPQ"> </a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.businessandleadership.com%2Fsustainability%2Fitem%2F27827-pepsico-outlines-path-to%2F&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGO3hbjXbYa_86vo9FtyWVHiOXlPQ">reports</a>. “And, although our business has grown by over 15 percent in that time, our carbon footprint has fallen by 3.7 percent.” said Richard Evans, president of PepsiCo UK and Ireland.</p>
<p>To fulfil its plan to make all packaging renewable, recyclable or bio-degradable by 2018 PepsiCo UK will introduce FSC paper-based packaging to its Quaker and Walkers brands within three years. The company also intends to unplug itself from the UK’s water grid within 10 years.</p>
<p>Agriculture is an area the company plans to target, pledging to work with farmers to reduce the carbon and water impacts of their crops by 50 per cent in five years, <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.businessgreen.com%2Fbg%2Fnews%2F1937296%2Fpepsico-track-fossil-fuel-free-2023&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNFUolgaL2c_rd1YVpqan1LvVrCfLw">Business</a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.businessgreen.com%2Fbg%2Fnews%2F1937296%2Fpepsico-track-fossil-fuel-free-2023&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNFUolgaL2c_rd1YVpqan1LvVrCfLw"> </a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.businessgreen.com%2Fbg%2Fnews%2F1937296%2Fpepsico-track-fossil-fuel-free-2023&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNFUolgaL2c_rd1YVpqan1LvVrCfLw">Green</a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.businessgreen.com%2Fbg%2Fnews%2F1937296%2Fpepsico-track-fossil-fuel-free-2023&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNFUolgaL2c_rd1YVpqan1LvVrCfLw"> </a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.businessgreen.com%2Fbg%2Fnews%2F1937296%2Fpepsico-track-fossil-fuel-free-2023&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNFUolgaL2c_rd1YVpqan1LvVrCfLw">reports</a>. Evans says the company “has a responsibility to persuade suppliers and other businesses of the benefits of stripping carbon out of the economy,” it writes.</p>
<p><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.businessgreen.com%2Fbg%2Fnews%2F1937296%2Fpepsico-track-fossil-fuel-free-2023&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNFUolgaL2c_rd1YVpqan1LvVrCfLw"></a></p>
<p>&#8220;Building sustainability and health into our corporate DNA creates longer-term strategic advantage. Sustainable businesses can cut costs, drive innovation, reduce risk, and motivate employees. It can help our retail customers and increase consumer loyalty,” said Evans.</p>
<p><em>We publish in-depth smart sustainability news digests individually tailored for companies and their employees. <a href="../category/sustainability/contact-us/">Contact us</a> to hear how we can deliver you the sustainability and climate risk news you need to know about.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://customcommunication.co.uk/2011/01/sustainability-snack-pepsico-uk-charts-its-path-to-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to act like a publisher to see social media success</title>
		<link>http://customcommunication.co.uk/2011/01/its-time-to-act-like-a-publisher-to-see-social-media-success/</link>
		<comments>http://customcommunication.co.uk/2011/01/its-time-to-act-like-a-publisher-to-see-social-media-success/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:06:36 +0000</pubDate>
		<dc:creator>matthew yeomans</dc:creator>
				<category><![CDATA[Custom News]]></category>
		<category><![CDATA[Custom Communication]]></category>
		<category><![CDATA[social media communication]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media publishing]]></category>

		<guid isPermaLink="false">http://customcommunication.co.uk/?p=564</guid>
		<description><![CDATA[This is an email I sent to our contacts explaining why we&#8217;ve chosen to focus our attention on editorial services. After I&#8217;d written it I thought it should also live as a blog post&#8230;. By now you probably have a Facebook fan page, a Twitter feed and maybe a branded YouTube channel. But are you [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is an email I sent to our contacts explaining why we&#8217;ve chosen to focus our attention on editorial services. After I&#8217;d written it I thought it should also live as a blog post&#8230;.</em></p>
<p>By now you probably have a Facebook fan page, a Twitter feed and maybe a  branded YouTube channel. But are you still wondering why this social  media investment has yet to pay off?</p>
<p>The businesses that succeed  with social media are the ones who’ve found an online voice that  resonates. They are creative. They tell good stories. They listen. They  inform. They encourage feedback.</p>
<p>While it&#8217;s relatively easy to  build social media channels, it&#8217;s not easy to develop the right  editorial voice that keeps your community engaged. We know because for  nearly 20 years we&#8217;ve been creating editorial content for major  publications and companies.</p>
<p>Drawing on that experience we&#8217;ve  developed editorial services intended to help companies capitalise on  the social media commitment they&#8217;ve already made.</p>
<p>We provide:</p>
<p>•    <a href="http://customcommunication.co.uk/services/training/">Training Workshops</a>: Our Think Like an Editor (both introductory and intensive) training provides the core skills for planning and running online editorial content.<br />
•    Social Editorial Consulting: We work closely with communication  teams to provide strategy, advice and content creation skills as they  develop their own online media operations. We also advise on <a href="http://customcommunication.co.uk/services/sustainability-communications/">sustainability</a> and crisis communications and how they need to be handled in  the Web 2.0 era.<br />
•    <a href="http://customcommunication.co.uk/services/social-content-editorial/">Editorial Creation</a>: Whether it&#8217;s a social  media magazine, an iPad content strategy or repackaging campaign content  for meaningful social media conversation our combination of journalism  and social media strategy experience can help.</p>
<p>Over the years  we&#8217;ve created and edited content about travel, business, sustainability,  lifestyle and sport for dozens of major publications and we&#8217;ve advised  companies such as Lloyds Banking Group, PwC, the Rough Guides and  Volkswagen on social media strategy and publishing since 2005.</p>
<p>You can learn more about our work at <a href="../" target="_blank">http://customcommunication.co.uk</a> or feel free to contact me on 07949 830256.</p>
<p>Working together we can help you tell your story online.</p>
]]></content:encoded>
			<wfw:commentRss>http://customcommunication.co.uk/2011/01/its-time-to-act-like-a-publisher-to-see-social-media-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainability Snack: A DIY Cycle Route in Mexico</title>
		<link>http://customcommunication.co.uk/2011/01/the-sustainability-snack-a-diy-cycle-route-in-mexico/</link>
		<comments>http://customcommunication.co.uk/2011/01/the-sustainability-snack-a-diy-cycle-route-in-mexico/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 10:21:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability Snack]]></category>
		<category><![CDATA[bike route]]></category>
		<category><![CDATA[guadalajara]]></category>
		<category><![CDATA[sustainable transport]]></category>

		<guid isPermaLink="false">http://customcommunication.co.uk/?p=562</guid>
		<description><![CDATA[Cycling advocates in Guadalajara, Mexico were fed up with the local authorities inaction on creating a safe biking environment so they took the law into their own hands. Their efforts to create a bike lane system in the city are captured in this video.  Treehugger has all the details on the guerrilla cycling scheme. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Cycling advocates in Guadalajara, Mexico were fed up with the local authorities inaction on creating a safe biking environment so they took the law into their own hands. Their efforts to create a bike lane system in the city are captured in this video.  <a href="http://www.treehugger.com/files/2011/01/guerilla-diy-bike-lane-guadalajara-citizens-video.php">Treehugge</a>r has all the details on the guerrilla cycling scheme.</p>
<p>It&#8217;s not the first time concerned citizens have protested in this way but you do have to wonder whether bike advocates in, say, a major US or European city, would be able to pull of such a stunt without attracting the attention of the authorities?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iFUbrme9V0M?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/iFUbrme9V0M?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://customcommunication.co.uk/2011/01/the-sustainability-snack-a-diy-cycle-route-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media CSR on Guardian Sustainable Business Network</title>
		<link>http://customcommunication.co.uk/2010/11/social-media-csr-on-guardian-sustainable-business-network/</link>
		<comments>http://customcommunication.co.uk/2010/11/social-media-csr-on-guardian-sustainable-business-network/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:07:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom News]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://customcommunication.co.uk/?p=409</guid>
		<description><![CDATA[Here&#8217;s our new column on the Guardian&#8217;s Sustainable Business Network about the Social Media Sustainability Index.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s our new column on the Guardian&#8217;s Sustainable Business Network about the <a href="http://ht.ly/3cs6B">Social Media Sustainability Index</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://customcommunication.co.uk/2010/11/social-media-csr-on-guardian-sustainable-business-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Sustainability on Ad Age</title>
		<link>http://customcommunication.co.uk/2010/11/social-media-sustainability-on-ad-age/</link>
		<comments>http://customcommunication.co.uk/2010/11/social-media-sustainability-on-ad-age/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 11:54:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom News]]></category>
		<category><![CDATA[Social Media Influence]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[social media CSR]]></category>
		<category><![CDATA[social media influence]]></category>
		<category><![CDATA[social media sustainability]]></category>

		<guid isPermaLink="false">http://customcommunication.co.uk/?p=402</guid>
		<description><![CDATA[Here&#8217;s our new column about the Social Media Sustainability Index for Ad Age&#8217;s Digital Next blog. Included in it is our Slideshare presentation on the History of Social Media CSR &#8211; The Good, the Bad &#38; the Ugly. Social Media CSR &#8211; The Good, the Bad &#38; the Ugly View more presentations from Social Media [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s our new column about the <a href="http://socialmediainfluence.com/SMI-report/">Social Media Sustainability Index</a> for <a href="http://adage.com/digitalnext/article?article_id=147151">Ad Age&#8217;s Digital Next</a> blog.</p>
<p>Included in it is our Slideshare presentation on the History of Social Media CSR &#8211; The Good, the Bad &amp; the Ugly.</p>
<div id="__ss_5803688" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Social Media CSR - The Good, the Bad &amp; the Ugly" href="http://www.slideshare.net/socialmediainfluence/the-good-the-bad-the-ugly-a-short-history-of-social-media-csr">Social Media CSR &#8211; The Good, the Bad &amp; the Ugly</a></strong><object id="__sse5803688" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediasustainability-101116171410-phpapp02&amp;stripped_title=the-good-the-bad-the-ugly-a-short-history-of-social-media-csr&amp;userName=socialmediainfluence" /><param name="name" value="__sse5803688" /><param name="allowfullscreen" value="true" /><embed id="__sse5803688" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediasustainability-101116171410-phpapp02&amp;stripped_title=the-good-the-bad-the-ugly-a-short-history-of-social-media-csr&amp;userName=socialmediainfluence" name="__sse5803688" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/socialmediainfluence">Social Media Influence</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://customcommunication.co.uk/2010/11/social-media-sustainability-on-ad-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Sustainability Index</title>
		<link>http://customcommunication.co.uk/2010/11/the-social-media-sustainability-index/</link>
		<comments>http://customcommunication.co.uk/2010/11/the-social-media-sustainability-index/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:31:10 +0000</pubDate>
		<dc:creator>matthew yeomans</dc:creator>
				<category><![CDATA[Custom News]]></category>
		<category><![CDATA[Social Media Influence]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[social media CSR]]></category>
		<category><![CDATA[social media sustainability index]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://customcommunication.co.uk/?p=395</guid>
		<description><![CDATA[This week we published in collaboration with SMI the Social Media Sustainability Index, the first ever attempt to evaluate how successfully companies are using social media to communicate sustainability and their corporate and social responsibility policies. You can read more about the Social Media Sustainability Index over at SMI and you can download the full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://customcommunication.co.uk/wp-content/uploads/2010/11/SMIreport-badge.jpg"><img class="alignleft size-full wp-image-396" title="SMIreport-badge" src="http://customcommunication.co.uk/wp-content/uploads/2010/11/SMIreport-badge.jpg" alt="" width="125" height="125" /></a>This week we published in collaboration with SMI the Social Media Sustainability Index, the first ever attempt to evaluate how successfully companies are using social media to communicate sustainability and their corporate and social responsibility policies.</p>
<p>You can read more about the <a href="http://socialmediainfluence.com/2010/11/16/the-social-media-sustainability-index/">Social Media Sustainability Index</a> over at SMI and you can <a href="http://socialmediainfluence.com/SMI-report/">download the full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://customcommunication.co.uk/2010/11/the-social-media-sustainability-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danube&#8217;s Deadly Secrets &#8211; Sustainability Snack</title>
		<link>http://customcommunication.co.uk/2010/10/the-danubes-deadly-secrets-sustainability-snack/</link>
		<comments>http://customcommunication.co.uk/2010/10/the-danubes-deadly-secrets-sustainability-snack/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 07:44:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability Snack]]></category>
		<category><![CDATA[Custom Communication]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://customcommunication.co.uk/?p=368</guid>
		<description><![CDATA[The Danube river basin is a toxic time bomb according to a new WWF study reported on by the Guardian. In the aftermath of last week&#8217;s toxic sludge spill in Hungary, the WWF demonstrates how the river flows through a series of heavy industrial developments, many of which have been neglected over the last few [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.guardian.co.uk/world/2010/oct/12/danube-toxic-soviet-hungary-sludge">Danube river basin is a toxic time bomb</a> according to a new WWF study reported on by the Guardian. In the aftermath of last week&#8217;s toxic sludge spill in Hungary, the WWF demonstrates how the river flows through a series of heavy industrial developments, many of which have been neglected over the last few decades.</p>
<p>The danger says the WWF is  that,&#8221;There are a string of disasters waiting to happen at sites across the Danube basin.&#8221;</p>
<p>Using EU data WWF has identified that Hungary has the most vulnerable sites but warns that Serbia, Romania and Bulgaria also have industrial dumps that pose a significant environmental and freshwater threat.</p>
<p><em>This is the daily Sustainability Snack provided by Custom Communication. We publish in-depth smart sustainability news digests individually tailored for companies and their employees. <a href="../contact-us/">Contact us</a> to hear how we can deliver you the sustainability news you need to know about.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://customcommunication.co.uk/2010/10/the-danubes-deadly-secrets-sustainability-snack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Snack: Google Looks to Redraw America&#8217;s Power Grid</title>
		<link>http://customcommunication.co.uk/2010/10/sustainability-snack-google-looks-to-redraw-americas-power-grid/</link>
		<comments>http://customcommunication.co.uk/2010/10/sustainability-snack-google-looks-to-redraw-americas-power-grid/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:45:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Custom News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability Snack]]></category>
		<category><![CDATA[Custom Communication]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://customcommunication.co.uk/?p=363</guid>
		<description><![CDATA[Google and Good Energies, a New York-based investment firm specialising in renewable energy, are backing a new $5 billion wind farm energy transmission project off the Atlantic Seaboard &#8220;that could ultimately transform the region’s electrical map.&#8221; the New York Times reports this morning. Regulators and politicians are said to be excited about the project not [...]]]></description>
			<content:encoded><![CDATA[<p>Google and Good Energies, a New York-based investment firm specialising in renewable energy, are backing a new $5 billion wind farm energy transmission project off the Atlantic Seaboard &#8220;that could ultimately transform the region’s electrical map.&#8221; the New York Times reports this morning.</p>
<p>Regulators and politicians are said to be excited about the project not least because it proposes to harvest and link wind power to consumers in reliable and unobtrusive way.</p>
<p>“Conceptually it looks to me to be one of the most interesting  transmission projects that I’ve ever seen walk through the door,” said  Jon Wellinghoff, the chairman of the <a title="their Web site." href="http://www.ferc.gov/">Federal Energy Regulatory Commission</a>,  which oversees interstate electricity transmission. “It provides a  gathering point for offshore wind for multiple projects up and down the  coast,&#8221; he told the NYT.</p>
<p><em>Custom Communication provides smart sustainability news digests individually tailored for companies and their employees. <a href="http://customcommunication.co.uk/contact-us/">Contact us</a> to hear how we can deliver you the sustainability news you need to know about.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://customcommunication.co.uk/2010/10/sustainability-snack-google-looks-to-redraw-americas-power-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

